Frontal Efficiency
Bifacial Efficiency
Light-Induced Degradation
Low Power Temperature Coefficient
It's a tradition, but also a leader for the future
Ultra high efficiency | Stable and reliable | Extremely low attenuation | Excellent conductivity
Regular crystal structure with high conversion efficiency
N-type module with high bifacial ratio
Extremely low boron content
Low light-induced degradation
Superior anti-PID performance
Low power temperature coefficient for higher stability
Lower sealing loss
Ideal for high-efficiency modules
Product Model | YSG-210-18BB |
Size Specification | 210mm×210mm±025mm,φ247±0.25mm |
Cell Thickness | 130um±15pm |
Front Side | Employs a 12-busbar, two-piece structure. Pad point brightness ranges from 0.8 mm to 1.3 mm. Fine and strong grid lines: 152 ± 10. Coated with silicon oxynitride. |
Back Side | Back electrode width: 165 ± 0.2 mm. 180 conductive wires. Coated with silicon nitride |
Current Temperature Coefficient | +0.048%/K |
Voltage Temperature Coefficient | -0.28%K |
Power Temperature Coefficient | -0.3496/K |
Performance TiersEff(%) | Efficiency IntervalEfficiency | Power OutputPmpp(W) | Maximum Operating CurrentImpp(A) | Maximum Power VoltageUmpp(V) | Short Circuit CurrentIsc(A) | Open Circuit VoltageUoc(V) |
26.1 | 26.1 above | 11.51 | 15.976 | 0.6238 | 16.204 | 0.726 |
26.0 | 26.0-26.1 | 11.47 | 15.940 | 0.6229 | 16.168 | 0.725 |
25.9 | 25.9-26.0 | 11.42 | 15.903 | 0.6219 | 16.133 | 0.724 |
25.8 | 25.8-25.9 | 11.38 | 15.867 | 0.6209 | 16.097 | 0.723 |
25.7 | 25.7-25.8 | 11.33 | 15.831 | 0.6199 | 16.062 | 0.722 |
25.6 | 25.6-25.7 | 11.29 | 15.795 | 0.6189 | 16.026 | 0.721 |
25.5 | 25.5-25.6 | 11.25 | 15.758 | 0.6179 | 15.990 | 0.720 |
25.4 | 25.4-25.5 | 11.20 | 15.765 | 0.6152 | 15.999 | 0.717 |
25.3 | 25.3-25.4 | 11.16 | 15.750 | 0.6134 | 15.985 | 0.715 |
25.2 | 25.2-25.3 | 11.11 | 15.691 | 0.6133 | 15.926 | 0.715 |
25.1 | 25.1-25.2 | 11.07 | 15.653 | 0.6123 | 15.890 | 0.714 |
25.0 | 25.0-25.1 | 11.03 | 15.637 | 0.6105 | 15.875 | 0.712 |
24.9 | 24.9-25.0 | 10.98 | 15.622 | 0.6086 | 15.861 | 0.710 |
24.8 | 24.8-24.9 | 10.94 | 15.627 | 0.6060 | 15.869 | 0.707 |
24.7 | 24.7-24.8 | 10.89 | 15.588 | 0.6051 | 15.832 | 0.706 |
24.6 | 24.6-24.7 | 10.85 | 15.552 | 0.6040 | 15.794 | 0.705 |
3.999 MW Photovoltaic Grid-Connected Power Generation Project by Changzhou Bojun Technology Co., Ltd.
Jinchang Deqiang Energy Storage Technology Co., Ltd.'s 50 MW/100MWh Independent Shared Energy Storage Project in Heqingtan, Jinchang
2MW Distributed Photovoltaic Project by Jinhua Hongpeng Photovoltaic Technology Co., Ltd. (Dongyang Thorpe Fitness Equipment Co., Ltd.)
100MW Photovoltaic Power Generation Project in Heqingtan, Yongchang County, Jinchang City by Jinchang Silk Road Network Energy Integrated Energy Service Co., Ltd.
Yuanpeng Technology official account
COPYRIGHT © Beijing YOPO Energy Technology Co., Ltd. 2018-2024. All legal licenses are reserved.