EN CN
HOME - YOPO Products - Solar Cell - Kylin Cell

YSM182-16BB

0

Bifacial Monocrystalline N-Type Solar Cell

Product Information Download

Technical Characteristics

  • >23.5%

    Frontal Efficiency

  • >75%

    Bifacial Efficiency

  • 1.5%

    Light-Induced Degradation

  • -0.34%/K

    Low Power Temperature Coefficient

  • YSM182-16BB Bifacial Monocrystalline N-Type Solar Cell

    It's a tradition, but also a leader for the future

    Ultra high efficiency | Stable and reliable | Extremely low attenuation | Excellent conductivity

  • Regular crystal structure with high conversion efficiency

  • N-type module with high bifacial ratio

  • Extremely low boron content
    Low light-induced degradation

  • Superior anti-PID performance

  • Low power temperature coefficient for higher stability

  • Lower sealing loss
    Ideal for high-efficiency modules

  • Product Parameters

    Mechanical Parameters

    Product Model YSM182-16BB
    Size Specification 182mm×182mm±025mm,φ247±0.25mm
    Cell Thickness 135um±13.5pm
    Front Side 0.03 ± 0.015mm main gate width, 132 fine gates, silicon nitride oxide
    Back Side 0.03 ± 0.015mm main gate width, 134 fine gates, silicon nitride

    Temperature Coefficient

    Current Temperature Coefficient +0.045%/K
    Voltage Temperature Coefficient -0.25%K
    Power Temperature Coefficient -0.30%/K

    Electrical Performance Parameters

    Performance TiersEff(%) Efficiency IntervalEfficiency Power OutputPmpp(W) Maximum Operating CurrentImpp(A) Maximum Power VoltageUmpp(V) Short Circuit CurrentIsc(A) Open Circuit VoltageUoc(V)
    25.5 25.5 above 8.42 13.651 0.6168 14.218 0.7178
    25.4 25.4-25.5 8.38 13.606 0.6159 14.183 0.7169
    25.3 25.3-25.4 8.35 13.577 0.6150 14.148 0.7160
    25.2 25.2-25.3 8.32 13.553 0.6141 14.113 0.7151
    25.1 25.1-25.2 8.29 13.518 0.6131 14.078 0.7141
    25.0 25.0-25.1 8.25 13.475 0.6122 14.035 0.7132
    24.9 24.9-25.0 8.22 13.440 0.6114 14.001 0.7124
    24.8 24.8-24.9 8.19 13.405 0.6106 13.965 0.7116
    24.7 24.7-24.8 8.16 13.370 0.6097 13.930 0.7107
    24.6 24.6-24.7 8.12 13.335 0.6089 13.895 0.7099
    24.5 24.5-24.6 8.09 13.300 0.6081 13.860 0.7091
    24.4 24.4-24.5 8.06 13.265 0.6073 13.825 0.7083
    24.3 24.3-24.4 8.02 13.230 0.6065 13.790 0.7075
    24.2 24.2-24.3 7.99 13.195 0.6059 13.755 0.7069
    24.1 24.1-24.2 7.96 13.155 0.6054 13.715 0.7064
    24.0 24.0-24.1 7.92 13.115 0.6040 13.675 0.7050
    23.9 23.9-24.0 7.89 13.080 0.6032 13.640 0.7042
    23.8 23.8-23.9 7.86 13.055 0.6024 13.615 0.7034
    23.7 23.7-23.8 7.82 13.006 0.6016 13.581 0.7023
    23.6 23.6-23.7 7.79 12.968 0.6008 13.543 0.7012
    Product Information Download

    Related Cases

    Contact Us

    Contact Us

    Yuanpeng Technology official account

    4000-888-888

    北京市丰台区卢沟桥杜家坎环岛北侧集美家居公司三层30001

    lt.jin@xae.com.cn

    Product Consultation
    If you have any needs or questions, please fill out the following form and we will provide feedback within 1 working day!