High Cell Conversion Efficiency
First-Year Degradation
Annual Degradation
Power Tolerance
It's a tradition, but also a leader for the future
Ultra high efficiency | Stable and reliable | Extremely low attenuation | Excellent conductivity
Product Model | YSG-R 66HG |
Monocrystalline Cell | TNC(N Type Monocrystal line Cell) |
Cell arrangement | 132 pieces [6X22] |
Module Dimensions | 2384±2×1134±2×30mm |
Module Weight | 32. 5kg |
Front Glass | 2.0mm high transparency and anti reflection coated tempered glass |
Back Glass | 2.0mm semi tempered glass |
Component border | Anodized aluminum alloy |
Junction Box | IP68 Rated, Equipped with 3 Diodes |
Wireway | 4.0mm² |
Wire length | +400mm/-200mm; Or customization |
Wind pressure/snow pressure | 2400Pa/5400Pa |
Each tray | 36 pieces |
Loading quantity | 40 high cabinet: 720 pieces, 13 meter flatbed truck: 720 pieces, 17.5-meter flatbed truck: 864 pieces |
3.999 MW Photovoltaic Grid-Connected Power Generation Project by Changzhou Bojun Technology Co., Ltd.
Jinchang Deqiang Energy Storage Technology Co., Ltd.'s 50 MW/100MWh Independent Shared Energy Storage Project in Heqingtan, Jinchang
2MW Distributed Photovoltaic Project by Jinhua Hongpeng Photovoltaic Technology Co., Ltd. (Dongyang Thorpe Fitness Equipment Co., Ltd.)
100MW Photovoltaic Power Generation Project in Heqingtan, Yongchang County, Jinchang City by Jinchang Silk Road Network Energy Integrated Energy Service Co., Ltd.
Yuanpeng Technology official account
COPYRIGHT © Beijing YOPO Energy Technology Co., Ltd. 2018-2024. All legal licenses are reserved.